Citation ![]() | Presse- und Informationsamt der Bundesregierung, Berlin (2020): Questions about the Situation of Refugees in Germany 2019 (Cumulated Data Set). GESIS Data Archive, Cologne. ZA6726 Data file Version 4.0.0, https://doi.org/10.4232/1.13536 |
Study No. | ZA6726 |
Title | Questions about the Situation of Refugees in Germany 2019 (Cumulated Data Set) |
Current Version | 4.0.0, 2020-6-30, https://doi.org/10.4232/1.13536 |
Date of Collection | 16.01.2019 - 20.08.2020 |
Principal Investigator/ Authoring Entity, Institution |
|
Abstract | Questions on the situation of refugees in Germany. Topics: concern that so many refugees are coming to Germany; short-term and long-term forecast of the advantages or disadvantages for Germany as a result of the refugees: the federal government has tended to move forward or rather not made progress in coping with the refugee situation; the federal government makes more or less progress in the integration of refugees. Demography: sex; age; education; employment status; household size; number of persons aged 14 and over in the household; party preference; eligible to vote; household income; survey by mobile phone or landline phone. Additionally coded was: ID; week / wave; weighting factor; date of interview; city size (BIK regions); federal state; survey area west / east. |
Categories ![]() |
|
Topics ![]() |
|
Geographic Coverage |
|
Universe | Persons aged 14 years and over |
Analysis Unit ![]() |
|
Sampling Procedure ![]() |
|
Mode of Collection ![]() |
|
Time Method ![]() |
|
Kind of Data ![]() |
|
Data Collector | Kantar EMNID, Bielefeld |
Date of Collection |
|
Version | Date, Name, DOI |
---|---|
4.0.0 (current version) | 2020-6-30 October through December added https://doi.org/10.4232/1.13536 |
3.0.0 | 2020-3-4 July through September added https://doi.org/10.4232/1.13448 |
2.0.0 | 2019-12-30 April through June added https://doi.org/10.4232/1.13397 |
1.0.0 | 2019-9-30 first pre-release https://doi.org/10.4232/1.13362 |
Errata in current version |
none |
Version changes | |
Links | |
Notes | The study was carried out on behalf of the Federal Press Office. The study is the continuation of the cumulations of 2016 (ZA6628), 2017 (ZA6634), and 2018 (ZA6716). |
Number of Units: | 12178 |
Number of Variables: | 24 |
Analysis System(s): | SPSS, Stata, CSV |
Relevant full texts from SSOAR (automatically assigned) | |
Research Data Centre | |
Groups |
|