Citation ![]() | Presse- und Informationsamt der Bundesregierung, Berlin (2018): Questions about the Situation of Refugees in Germany 2017 (Cumulated Data Set). GESIS Data Archive, Cologne. ZA6634 Data file Version 4.0.0, https://doi.org/10.4232/1.13033 |
Study No. | ZA6634 |
Title | Questions about the Situation of Refugees in Germany 2017 (Cumulated Data Set) |
Current Version | 4.0.0, 2018-6-29, https://doi.org/10.4232/1.13033 |
Date of Collection | 11.01.2017 - 12.12.2017 |
Principal Investigator/ Authoring Entity, Institution |
|
Abstract | Questions about the situation of refugees in Germany. Topics: concern that so many refugees are coming to Germany; short-term and long-term forecast of the advantages or disadvantages for Germany as a result of the refugees: the federal government has tended to move forward or rather not made progress in coping with the refugee situation; the federal government makes more or less progress in the integration of refugees. Demography: sex; age; highest educational degree; employment status; household size; number of persons in the household under 14 years; party preference; eligible to vote; household income; survey by mobile phone or landline phone. Additionally coded was: ID; week / wave; weighting factor; date of interview; size of location (BIK regions); federal state; survey area west / east. |
Categories ![]() |
|
Topics ![]() |
|
Geographic Coverage |
|
Universe | Persons aged 14 years and over |
Sampling Procedure ![]() |
Probability Sample: Multistage Sample
|
Mode of Collection ![]() |
Telephone interview: CATI (Computer Assisted Telephone Interview)
|
Data Collector | Kantar EMNID, Bielefeld |
Date of Collection |
|
Version | Date, Name, DOI |
---|---|
4.0.0 (current version) | 2018-6-29 October through December added https://doi.org/10.4232/1.13033 |
3.0.0 | 2018-3-29 Juli through September added https://doi.org/10.4232/1.12983 |
2.0.0 | 2017-12-29 April through June added https://doi.org/10.4232/1.12934 |
1.0.0 | 2017-9-29 erstes Pre-Release https://doi.org/10.4232/1.12887 |
Errata in current version |
none |
Version changes | |
Links | |
Notes | The study was carried out on behalf of the Federal Press Office. The variables were renamed by the GESIS data archive during cumulation in such a way that this study can be easily combined with the cumulation of 2016 (ZA6628). |
Number of Units: | 12136 |
Number of Variables: | 24 |
Analysis System(s): | SPSS, Stata, CSV |
Relevant full texts from SSOAR (automatically assigned) | |
Research Data Centre | |
Groups |
|